The short version
- Coinbase: 3.4/5
- Kraken: 3.5/5
- Kraken scores higher overall, 3.5/5 against 3.4/5 for Coinbase.
Both scores come from the same fixed rules and public evidence. Nothing here is a paid placement: Blocklr has no affiliate or advertising deal with either company. Evidence was last checked on Sep 30, 2026.
Scores by category
| Category | Coinbase | Kraken | Leads |
|---|---|---|---|
| Security and trust | 3.8/5 | 3.8/5 | Tie |
| Fees | 0.6/5 | 1.2/5 | Kraken |
| Features | 3.6/5 | 5.0/5 | Kraken |
| Access | 5.0/5 | 3.1/5 | Coinbase |
| Support | 5.0/5 | 5.0/5 | Tie |
| Overall | 3.4/5 | 3.5/5 | Kraken |
Key facts side by side
| Fact | Coinbase | Kraken |
|---|---|---|
| Taker fee (base tier) | 0.9% | 0.8% |
| Maker fee (base tier) | 0.5% | 0.4% |
| Coins listed | 275 | 600 |
| US users | Yes | Limited |
| Proof of reserves | None | Third-party attested |
| Incidents since 2019 | 2 | 2 |
| Fines, bans or pleas since 2019 | 5 | 4 |
Which one fits you
Choose Coinbase if
- You care most about access: Coinbase scores 5.0/5 against 3.1/5.
Choose Kraken if
- You care most about fees: Kraken scores 1.2/5 against 0.6/5.
- You care most about features: Kraken scores 5.0/5 against 3.6/5.
See the evidence
Each review lists the points earned on every rule and links the source behind it: