Hardware wallets
| # | Wallet | Score | Price | Source code | Networks | Security |
|---|---|---|---|---|---|---|
| 1 | Keystone 3 Pro | 4.5/5 | $149 | Partly open | Bitcoin, EVM, Solana | 4.4/5 |
| 2 | Trezor Safe 3 | 3.8/5 | $59 | Open source | Bitcoin, EVM, Solana | 2.9/5 |
| 3 | SafePal S1 | 3.6/5 | $49.99 | Partly open | Bitcoin, EVM, Solana | 3.1/5 |
| 4 | Ledger Nano X | 3.4/5 | $99 | Partly open | Bitcoin, EVM, Solana | 2.5/5 |
| 5 | Ledger Nano S Plus | 3.3/5 | $59 | Partly open | Bitcoin, EVM, Solana | 2.1/5 |
| 6 | Trezor Model T | 3.1/5 | Unconfirmed | Open source | Bitcoin, EVM, Solana | 2.5/5 |
Software wallets
| # | Wallet | Score | Price | Source code | Networks | Security |
|---|---|---|---|---|---|---|
| 1 | Rabby Wallet | 4.0/5 | Free | Open source | EVM | 4.0/5 |
| 2 | MetaMask | 3.5/5 | Free | Partly open | Bitcoin, EVM, Solana | 3.5/5 |
| 3 | BlueWallet | 3.3/5 | Free | Open source | Bitcoin | 3.8/5 |
| 4 | Phantom | 3.3/5 | Free | Closed | Bitcoin, EVM, Solana | 3.3/5 |
| 5 | Rainbow | 3.1/5 | Free | Open source | EVM | 3.8/5 |
| 6 | Zengo | 3.1/5 | Free | Partly open | Bitcoin, EVM, Solana | 2.7/5 |
| 7 | Exodus | 2.9/5 | Free | Partly open | Bitcoin, EVM, Solana | 3.1/5 |
| 8 | Coinbase Wallet | 2.8/5 | Free | Partly open | Bitcoin, EVM, Solana | 3.1/5 |
| 9 | Trust Wallet | 2.7/5 | Free | Partly open | Bitcoin, EVM, Solana | 2.3/5 |
| 10 | Zerion Wallet | 2.5/5 | Free | Partly open | EVM, Solana | 1.5/5 |
| 11 | Electrum | 2.4/5 | Free | Open source | Bitcoin | 2.1/5 |
How the scores work
Each wallet is scored from 0 to 5 in these categories: security (40%), features (20%), backup and recovery (15%), usability (15%), cost (10%). The rules are fixed and published, so you can check any score yourself. Hardware and software wallets are scored with the same rules, so a score reflects how the wallet protects keys, not only how convenient it is.
The facts come from public sources such as fee schedules, license registers, audit reports and regulators' announcements, gathered by automated research and linked on each review. A fact we could not confirm scores as the lowest tier. Blocklr sells no advertising and has no affiliate deals, so no company can pay for a place in this table.
Read the full methodology, see the log of rating changes, or report an error.