Available in the US
| # | Exchange | Score | Taker fee | Maker fee | Coins | US users | Proof of reserves |
|---|---|---|---|---|---|---|---|
| 1 | Crypto.com | 3.7/5 | 0.5% | 0.25% | 400 | Yes | Third-party attested |
| 2 | Coinbase | 3.4/5 | 0.9% | 0.5% | 275 | Yes | None |
| 3 | Gemini | 2.8/5 | 1.2% | 0.6% | 76 | Yes | None |
| 4 | Uphold | 2.6/5 | 2.05% spread | 2.05% spread | 300 | Yes | Self-published |
Limited US availability
These exchanges exclude some states or serve the US through a separate, reduced service. Fees and coin counts describe the main exchange; each review says what differs for US customers.
| # | Exchange | Score | Taker fee | Maker fee | Coins | US users | Proof of reserves |
|---|---|---|---|---|---|---|---|
| 1 | Gate | 4.1/5 | 0.1% | 0.1% | 5300 | Limited | Self-published |
| 2 | Kraken | 3.5/5 | 0.8% | 0.4% | 600 | Limited | Third-party attested |
| 3 | Bitstamp | 3.3/5 | 0.4% | 0.3% | 117 | Limited | None |
| 4 | OKX | 3.0/5 | 0.35% | 0.2% | Unconfirmed | Limited | Third-party attested |
Not available to US residents
| # | Exchange | Score | Taker fee | Maker fee | Coins | US users | Proof of reserves |
|---|---|---|---|---|---|---|---|
| 1 | Bitget | 3.8/5 | 0.1% | 0.1% | 600 | No | Self-published |
| 2 | Bybit | 3.7/5 | 0.1% | 0.1% | 800 | No | Third-party attested |
| 3 | MEXC | 3.7/5 | 0.05% | 0% | 3000 | No | Third-party attested |
| 4 | Phemex | 3.4/5 | 0.1% | 0.1% | 600 | No | Self-published |
| 5 | KuCoin | 3.3/5 | 0.1% | 0.1% | 1000 | No | Third-party attested |
| 6 | Bitfinex | 3.2/5 | 0% | 0% | 200 | No | None |
| 7 | Binance | 3.1/5 | 0.1% | 0.1% | 600 | No | Self-published |
| 8 | HTX | 2.5/5 | 0.2% | 0.2% | 600 | No | Self-published |
How the scores work
Each exchange is scored from 0 to 5 in these categories: security and trust (40%), fees (20%), features (15%), access (15%), support (10%). The rules are fixed and published, so you can check any score yourself. Exchange scores are calculated for a reader in the United States, so US availability and US or EU licensing carry weight.
The facts come from public sources such as fee schedules, license registers, audit reports and regulators' announcements, gathered by automated research and linked on each review. A fact we could not confirm scores as the lowest tier. Blocklr sells no advertising and has no affiliate deals, so no company can pay for a place in this table.
Read the full methodology, see the log of rating changes, or report an error.